Thank You to All Our HLAA2018 Convention Exhibitors
LIST OF PARTICIPATING EXHIBITORS – Current as of May 31, 2018
(Sponsors listed below are denoted by an asterisk.)
Company/Organization Name | Booth # |
---|---|
*Advanced Bionics | 511 |
Alango Technologies | 301 |
Alternative Communication Services | 605 |
American Speech-Language-Hearing Association | 420 |
Amplicom | 117 |
aNudger | 220 |
Artone Communication Solutions | 205 |
beyerdynamic | 216 |
Canine Companions for the Deaf | 417 |
*CapTel Captioned Telephone | 201 |
*CaptionCall | 211 |
Clarity | 616 |
*ClearCaptions | 405 |
*Cochlear Americas | 110 |
Commission of Deaf, Deaf-Blind, & Hard of Hearing Commission Minnesotans (MNCDHH) | 421 |
*Contacta, Inc. | 100 |
Dogs for Better Lives | 103 |
Ear Technology Corporation | 400 |
Envoy Medical | 507 |
Epic Hearing Healthcare | 407 |
Fairview Health Services | 516 |
FCC-Mitre Corporation | 520 |
Feel Good, Inc. | 107 |
GalaPro | 416 |
*Hamilton CapTel | 303 |
Harris Communications | 510 |
Hear4YouToday | 302 |
Hearing Health Foundation | 404 |
*Hearing Help Express (An IntriCon Company) | 505 |
Hearing Loss Association of America | 401 |
*hi HealthInnovations | 102 |
InnoCaption | 104 |
Jacoti | 101 |
KDH Research and Communication | 321 |
Let My People Hear | 116 |
*MED-EL | 310 |
Minnesota Department of Speech-Language-Hearing Sciences and Center for Applied and Translational Sensory Sciences | 521 |
Miracell | 317 |
National Court Reporters Association (NCRA) | 607 |
National Institute on Deafness and Other Communication Disorders (NIDCD) | 617 |
National Temporal Bone Registry | 105 |
NeoSensory | 402 |
Oticon | 202 |
Oticon Medical | 204 |
*Panasonic | 304 |
Regal Entertainment Group | 206 |
SafeAwake | 512 |
Sonic Technology | 217 |
SonicCloud (Sonitum Inc.) | 207 |
*Sprint Accessibility | 106 |
*Starkey Hearing Technologies | 406 |
Telecommunications Equipment Distribution Program Association (TEDPA) | 316 |
Teltex | 306 |
*T-Mobile US, Inc. | 203 |
Vital Signs | 517 |
*Williams Sound, LLC | 506 |
Additional Sponsors
- 1CapApp
- AT&T
- Consumer Technology Association Foundation
- CTIA
- Oath, Inc.
- Verizon